Prices subject to change.
    Tubular Webbing Military Specification
    Webbing and Tape
        
    
        
            Price is per roll
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Tubular1-2.jpg					Tubular Mil-Spec Webbing 1/2" Tubular Webbing Military Specification List Price $584.00 
 									 | 
				
						
						 /Asset/TubularMS.jpg					Tubular Mil-Spec Webbing 5/8" Tubular Webbing Military Specification List Price $417.50 
 									 | 
				
						
						 /Asset/TubularMS.jpg					Tubular Mil-Spec Webbing 3/4" Tubular Webbing Military Specification List Price $418.00 
 									 | 
				
						
						 /Asset/TubularMS.jpg					Tubular Mil-Spec Webbing 1" Tubular Webbing Military Specification List Price $331.25 
 									 | 
                ||||
| Tensile Strength | N/A 1000 lbs | N/A 2250 lbs | N/A 2300 lbs | N/A 4000 lbs | ||||
| Color Options | N/A Air Force Yellow (Gold) Black Olive Drab White | N/A Air Force Yellow (Gold) Black Olive Drab White | N/A Air Force Yellow (Gold) Black Olive Drab White | N/A Air Force Yellow (Gold) Black Fluorescent Orange Olive Drab White | ||||
| Military Standards | N/A PIA-W-5625 | |||||||
| Width | N/A 1/2 Inch | N/A 5/8 Inch | N/A 3/4 Inch | N/A 1 Inch | ||||
| Price per Yard | N/A 1.46 USD/yd. | N/A 1.67 USD/yd. | N/A 2.09 USD/yd. | N/A 2.65 USD/yd. | ||||
| Length of Roll | N/A 400 yards | N/A 250 yards | N/A 200 yards | N/A 125 yards | ||||
| Priced By | N/A Roll | |||||||
| 
                         | 
                ||||||||


