Prices subject to change.
    Links
    Military Hardware
        
    
        
            Drop Forged Alloy Steel
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/1250.jpg					PS70108-1 Rectangular Link List Price $12.57 
 									 | 
				
						
						 /Asset/1252.jpg					PS70118-1 Separable Connector Link List Price $51.09 
 									 | 
				
						
						 /Asset/1252.jpg					PS70118-2 Separable Connector Link List Price $51.09 
 									 | 
				
						
						 /Asset/1211.jpg					PS22002-1 Removable Connector Link List Price $38.92 
 									 | 
				
						
						 /Asset/a1146.gif					PS22002-2 Removable Connector Link List Price $38.92 
 									 | 
                |||||
| Price for Order Qty. (1 - 12) | N/A 12.57 USD/each | N/A 51.09 USD/each | N/A 51.09 USD/each | N/A 38.92 USD/each | N/A 38.92 USD/each | |||||
| Price for Order Qty. (13 - 49) | N/A 11.97 USD/each | N/A 48.66 USD/each | N/A 48.66 USD/each | N/A 37.07 USD/each | N/A 37.07 USD/each | |||||
| Price for Order Qty. (50 - 99) | N/A 11.40 USD/each | N/A 46.34 USD/each | N/A 46.34 USD/each | N/A 35.30 USD/each | N/A 35.30 USD/each | |||||
| Price for Order Qty. (100 - 499) | N/A 10.85 USD/each | N/A 44.13 USD/each | N/A 44.13 USD/each | N/A 33.62 USD/each | N/A 33.62 USD/each | |||||
| Price for Order Qty. (500 & Up) | N/A 10.55 USD/each | N/A 42.89 USD/each | N/A 42.89 USD/each | N/A 32.67 USD/each | N/A 32.67 USD/each | |||||
| J Number | N/A J53 | N/A J54 | N/A J54 | N/A J55 | N/A J55 | |||||
| Proof Load | N/A 3000 lbs | |||||||||
| Weight (approx.) | N/A 2 Oz | N/A 3 Oz | N/A 3 Oz | N/A 2.6 Oz | N/A 2.6 Oz | |||||
| Plating/Finish | N/A Cadmium Plated | N/A Cadmium Plated | N/A Chromate Finish | N/A Chromate Finish | N/A Phosphate Finish | |||||
| Left or Right | N/A | |||||||||
| 
                         | 
                ||||||||||




