Prices subject to change.
Adapters
Military Hardware
Drop Forged Alloy Steel, Adapters
Unit of Measure
| Items |
/Asset/1212wclipspring.jpg PS70124 Adapter with Clip & Spring List Price $26.37
|
/Asset/1270.jpg 44A9360 Quick Release Adapter List Price $5.58
|
/Asset/a1094.gif PS22014-1 Adapter List Price $14.34
|
/Asset/a1095.gif PS22014-2 Adapter List Price $11.41
|
/Asset/a1096.gif PS22014-3 Adapter List Price $15.48
|
|||||
| Price for Order Qty. (1 - 12) | N/A 26.37 USD/each | N/A 5.58 USD/each | N/A 14.34 USD/each | N/A 11.41 USD/each | N/A 15.48 USD/each | |||||
| Price for Order Qty. (13 - 49) | N/A 25.12 USD/each | N/A 5.31 USD/each | N/A 13.66 USD/each | N/A 10.87 USD/each | N/A 14.75 USD/each | |||||
| Price for Order Qty. (50 - 99) | N/A 23.92 USD/each | N/A 5.06 USD/each | N/A 13.01 USD/each | N/A 10.35 USD/each | N/A 14.04 USD/each | |||||
| Price for Order Qty. (100 - 499) | N/A 22.78 USD/each | N/A 4.82 USD/each | N/A 12.39 USD/each | N/A 9.86 USD/each | N/A 13.37 USD/each | |||||
| Price for Order Qty. (500 & Up) | N/A 22.14 USD/each | N/A 4.68 USD/each | N/A 12.04 USD/each | N/A 9.58 USD/each | N/A 13.00 USD/each | |||||
| J Number | N/A J1 | N/A J2 | N/A J3 | N/A J4 | N/A J5 | |||||
| Proof Load | N/A 2500 lbs | N/A 2500 lbs | N/A 1000 lbs | N/A 1000 lbs | N/A 1000 lbs | |||||
| Weight (approx.) | N/A 4 Oz | N/A 1.7 Oz | N/A 1.7 Oz | N/A 1.7 Oz | N/A 1.7 Oz | |||||
| Plating/Finish | N/A Cadmium Plated | |||||||||
|
|
||||||||||





