Prices subject to change.
Latch and Link Assembly
Military Hardware
Forged Latch and Links
Unit of Measure
| Items |
/Asset/1221.jpg PS27764 Connector List Price $37.96
|
/Asset/a1166.gif 44B26452 Latch Assembly for 1 3/4" Webbing (44mm) List Price $53.37
|
/Asset/1275.jpg 44B26454 Link for 1 3/4" Webbing (44mm) List Price $18.90
|
/Asset/1282.jpg 55C1303 Quick Release Latch for 1 3/4" Webbing (44mm) List Price $66.88
|
/Asset/1288.jpg 55B1307 Link for 1 3/4" Webbing (44mm) List Price $15.31
|
|||||
| Price for Order Qty. (1 - 12) | N/A 37.96 USD/each | N/A 53.37 USD/each | N/A 18.90 USD/each | N/A 66.88 USD/each | N/A 15.31 USD/each | |||||
| Price for Order Qty. (13 - 49) | N/A 36.15 USD/each | N/A 50.83 USD/each | N/A 18.00 USD/each | N/A 63.70 USD/each | N/A 14.58 USD/each | |||||
| Price for Order Qty. (50 - 99) | N/A 34.43 USD/each | N/A 48.41 USD/each | N/A 17.14 USD/each | N/A 60.67 USD/each | N/A 13.89 USD/each | |||||
| Price for Order Qty. (100 - 499) | N/A 32.79 USD/each | N/A 46.10 USD/each | N/A 16.33 USD/each | N/A 57.78 USD/each | N/A 13.23 USD/each | |||||
| Price for Order Qty. (500 & Up) | N/A 31.86 USD/each | N/A 44.80 USD/each | N/A 15.87 USD/each | N/A 56.15 USD/each | N/A 12.85 USD/each | |||||
| J Number | N/A J65 | N/A J75 | N/A J76 | N/A J77 | N/A J78 | |||||
| Proof Load | N/A 5000 lbs | N/A 3000 lbs | N/A 3000 lbs | N/A 1250 lbs | N/A 1250 lbs | |||||
| Weight (approx.) | N/A 1.5 Oz | N/A 6 Oz | N/A 2.5 Oz | N/A 4 Oz | N/A 1.5 Oz | |||||
| Plating/Finish | N/A Cadmium Plated | |||||||||
|
|
||||||||||





