Prices subject to change.
| Item # | Item Name | J Number | Proof Load | Weight (approx.) | Plating/Finish | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| PS70124 /Asset/1212wclipspring.jpg | N/A Adapter with Clip & Spring | J Number N/A J1 | Proof Load N/A 2500 lbs | Weight (approx.) N/A 4 Oz | Plating/Finish N/A Cadmium Plated | $26.37 | Add To Cart Request Quote | 
| 44A9360 /Asset/1270.jpg | N/A Quick Release Adapter | J Number N/A J2 | Proof Load N/A 2500 lbs | Weight (approx.) N/A 1.7 Oz | Plating/Finish N/A Cadmium Plated | $5.58 | Add To Cart Request Quote | 
| PS22014-1 /Asset/a1094.gif | N/A Adapter | J Number N/A J3 | Proof Load N/A 1000 lbs | Weight (approx.) N/A 1.7 Oz | Plating/Finish N/A Cadmium Plated | $14.34 | Add To Cart Request Quote | 
| PS22014-2 /Asset/a1095.gif | N/A Adapter | J Number N/A J4 | Proof Load N/A 1000 lbs | Weight (approx.) N/A 1.7 Oz | Plating/Finish N/A Cadmium Plated | $11.41 | Add To Cart Request Quote | 
| PS22014-3 /Asset/a1096.gif | N/A Adapter | J Number N/A J5 | Proof Load N/A 1000 lbs | Weight (approx.) N/A 1.7 Oz | Plating/Finish N/A Cadmium Plated | $15.48 | Add To Cart Request Quote | 
| PS22047-1 /Asset/a1097.gif | N/A Adapter | J Number N/A J6 | Proof Load N/A 1000 lbs | Weight (approx.) N/A 1 Oz | Plating/Finish N/A Cadmium Plated | $7.80 | Add To Cart Request Quote | 
| PS22047-2 /Asset/a1097.gif | N/A Adapter | J Number N/A J6 | Proof Load N/A 1000 lbs | Weight (approx.) N/A 1 Oz | Plating/Finish N/A Phosphate Finish | $7.80 | Add To Cart Request Quote | 
| 1216-13/4" /Asset/1216.jpg | N/A 1 3/4" Webbing | J Number N/A J7 | Proof Load N/A 5000 lbs | Weight (approx.) N/A 5 Oz | Plating/Finish N/A Cadmium Plated | $16.71 | Add To Cart Request Quote | 
| PS22019-1 /Asset/1246.jpg | N/A Reversible Quick-fit Adapter | J Number N/A J8 | Proof Load N/A 2,500 lbs | Weight (approx.) N/A 3 Oz | Plating/Finish N/A Cadmium Plated | $18.38 | Add To Cart Request Quote | 
| PS22019-2 /Asset/1246.jpg | N/A Reversible Quick-fit Adapter | J Number N/A J8 | Proof Load N/A 2,500 lbs | Weight (approx.) N/A 3 Oz | Plating/Finish N/A Black Phosphate | $18.38 | Add To Cart Request Quote | 
| PS22040-1 /Asset/1203.jpg | N/A Quick-fit Adapter | J Number N/A J9 | Proof Load N/A 2500 lbs | Weight (approx.) N/A 3.1 Oz | Plating/Finish N/A Cadmium Plated | $18.73 | Add To Cart Request Quote | 
| PS22040-2 /Asset/a1100.gif | N/A Quick-fit Adapter | J Number N/A J9 | Proof Load N/A 2500 lbs | Weight (approx.) N/A 3.1 Oz | Plating/Finish N/A Phosphate Finish | $18.73 | Add To Cart Request Quote | 
| PS70114-1 /Asset/a1101.gif | N/A Small Frame Adapter | J Number N/A J10 | Proof Load N/A 2500 lbs | Weight (approx.) N/A 2.5 Oz | Plating/Finish N/A Cadmium Plated | $16.19 | Add To Cart Request Quote | 
| PS70114-2 /Asset/a1101.gif | N/A Small Frame Adapter | J Number N/A J10 | Proof Load N/A 2500 lbs | Weight (approx.) N/A 2.5 Oz | Plating/Finish N/A Phosphate Finish | $16.19 | Add To Cart Request Quote | 
| PS70101-1 /Asset/a1102.gif | N/A Reversible Quick-fit Adapter | J Number N/A J11 | Proof Load N/A 500 lbs | Weight (approx.) N/A 1.3 Oz | Plating/Finish N/A Cadmium Plated | $9.61 | Add To Cart Request Quote | 
| PS70101-2 /Asset/a1102.gif | N/A Reversible Quick-fit Adapter | J Number N/A J11 | Proof Load N/A 500 lbs | Weight (approx.) N/A 1.3 Oz | Plating/Finish N/A Cadmium with Gold Chromate Dip | $9.61 | Add To Cart Request Quote | 
| PS70101-3 /Asset/a1102.gif | N/A Reversible Quick-fit Adapter | J Number N/A J11 | Proof Load N/A 500 lbs | Weight (approx.) N/A 1.3 Oz | Plating/Finish N/A Phosphate Finish | $9.61 | Add To Cart Request Quote | 


 
                                                                